Home screen after sign-in. Lists the org's recent estimates with status, totals, and margin. Stat cards
show month-to-date health. Click any row to open the estimate detail. The list is a Convex
useQuery subscription — new estimates appear in real time as the n8n workflow finishes.
| Estimate # | Client | Project | Total | Margin | Status | Created | |
|---|---|---|---|---|---|---|---|
| HD-20260501-1234 | Smith, John | Bath Remodel | $4,820.16 | 38.2% ● | Refining | 2 min ago | › |
| HD-20260501-1109 | Garcia, Maria | Kitchen Backsplash | $2,140.00 | 42.1% ● | Sent | 6 hr ago | › |
| HD-20260430-0987 | Patel, Rohan | Fence Repair · 60ft | $1,560.50 | 26.4% ● | Refining | yesterday | › |
| HD-20260430-0822 | Anderson, Lisa | Drywall Patch + Paint | $680.00 | 22.8% ● | Below floor | yesterday | › |
| HD-20260429-0716 | Reyes, Carlos | Deck Staining | $3,210.00 | 35.6% ● | Sent | 2 days ago | › |
| HD-20260429-0654 | Brown, Tara | Light Fixture Install (5x) | $1,180.00 | 39.0% ● | Archived | 2 days ago | › |
| + 17 more · paginate | |||||||
organizationId from Clerk's active org. The org switcher in the title bar changes which tenant's data is loaded.internalProfit.margin_status.